![]() |
![]() |
85 South 1350 East Lehi, Utah 84043 Local 801-768-3332 Free Call 800-947-0249 |
Delivery Zones
Home >> |
|
Delivery Zone Minimum Orders
(in order to receive FREE Delivery)
Zones 1,2,3 = $695 Zones 4,5,6,7 = $995 Zones 8,9,10,11,12 = $1295
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 |
| DAILY DELIVERY | DAILY DELIVERY | DAILY DELIVERY | MONDAY WEEKLY | THURSDAY WEEKLY | TUESDAY WEEKLY |
| ALPINE | BLUFFDALE | CLEARFIELD | BEAR RIVER CITY | AMALGA | BURMESTER |
| AMERICAN FORK | BOUNTIFUL | CLINTON | BLUE CREEK | BENSON | ERDA |
| BENJAMIN | CENTERVILLE | FARMINGTON | BOTHWELL | CLARKSTON | GRANTSVILLE |
| CEDAR FORT | DRAPER | FARR WEST | BRIGHAM CITY | COLLINGSTON | STANSBURY PARK |
| EAGLE MOUNTAIN | MAGNA | FRUIT HEIGHTS | CORINNE | CORNISH | STOCKTON |
| ELK RIDGE | MIDVALE | HARRISVILLE | DEWEYVILLE | FRANKILIN, ID | TOOELE |
| HIGHLAND | MURRAY | HOOPER | ELWOOD | HONEYVILLE | |
| LAKESHORE | NO. SALT LAKE | KAYSVILLE | GARLAND | HYDE PARK | |
| LEHI | RIVERTON | LAYTON | HONEYVILLE | HYRUM | |
| LINDON | SALT LAKE | NO. OGDEN | HOWELL | LEWISTON | |
| MAPLETON | SO. JORDAN | OGDEN | MANTUA | LOGAN | ZONE 7 |
| OREM | WEST BOUNTIFUL | PLAIN CITY | PERRY | MENDON | FRIDAY BI-WEEKLY |
| PAYSON | WEST JORDAN | PLEASANT VIEW | RIVERSIDE | MILLVILLE | ELBERTA |
| PLEASANT GROVE | WEST VALLEY | RIVERDALE | SNOWVILLE | N. LOGAN | EUREKA |
| PROVO | WOODS CROSS | ROY | TREMONTON | NEWTON | FAUST |
| SALEM | SO. OGDEN | WILLARD | NIBLEY | GENOLA | |
| SANTAQUIN | SO. WEBER | PARADISE | GOSHEN | ||
| SARATOGA SPRINGS | SYRACUSE | PETERSBORO | MAMMOTH | ||
| SPANISH FORK | WASHINGTON | PROVIDENCE | OPHIR | ||
| SPRINGVILLE | WEST HAVEN | RICHMOND | TINTIC | ||
| VINEYARD | WEST POINT | RIVER HEIGHTS | VERNON | ||
| WOODLAND HILLS | WEST WARREN | SMITHFIELD | |||
| TRENTON | |||||
| WELLSVILLE |
| ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 |
| FRIDAY BI-WEEKLY | FRIDAY BI-WEEKLY | TUESDAY BI-WEEKLY | WEDNESDAY WEEKLY |
| ABRAHAM | AURORA | CARBONVILLE | ALTAMONT |
| DELTA | AXTELL | CASTLEDALE | ALTONAH |
| DESERET | BIRDSEYE | CLEVELAND | BALLARD |
| FILLMORE | CENTERFIELD | ELMO | BENNETT |
| FLOWELL | CHESTER | HELPER | BLUEBELL |
| GREENWOOD | EPHRAIM | HUNTINGTON | BONETA |
| HINCKLEY | FAIRVIEW | KENILWORTH | BRIDGELAND |
| HOLDEN | FAYETTE | PRICE | DUCHESNE |
| JERICHO | GUNNISON | SOLDIER SUMMIT | FORT DUCHESNE |
| LEAMINGTON | INDIANOLA | SPRING GLEN | FRUITLAND |
| LEVAN | MANTI | WELLINGTON | GUSHER |
| LYNNDYL | MAYFIELD | HANNA | |
| McCORMICK | MILBURN | HEBER CITY | |
| MILLS | MT. PLEASANT | IOLCA | |
| MONA | OAK CREEK | JENSEN | |
| NEPHI | REDMOND | LAPOINT | |
| OAK CITY | RICHFIELD | LEETON | |
| OASIS | SALINA | MIDWAY | |
| SCIPIO | SIGURD | MONARCH | |
| SUGARVILLE | SPRING CITY | MT. HOME | |
| SUTHERLAND | STERLING | MYTON | |
| WOODROW | THISTLE | NAPLES | |
| NEOLA | |||
| OURAY | |||
| RANDLETT | |||
| ROOSEVELT | |||
| STOCKMORE | |||
| TABIONA | |||
| TALMAGE | |||
| TRIDELL | |||
| UPALCO | |||
| VERNAL | |||
| WALLSBURG |
Sold "as is"
* Subject to prior sale * Prices quoted based on
"Full Piece" purchase * Lengths vary *
Minimum order required
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
![]() 85 South 1350 East |
M-F 8 to 5 Sat 8 to Noon |


